Machine | A | B | C | D |
EGX 8 | 1800 | 1000 | 1370 | 820 |
EGX 12 | 2100 | 1260 | 1460 | 810 |
EGX 15 | 2400 | 1500 | 1570 | 920 |
Machine | Beef feet | Beef heads | Calf feet | Calf heads |
GX 8 | 30/h | /// | 150/h | 30/h |
GX 12 | 240/h | 24/h | 360/h | 60/h |
GX 15 | 360/h | 30/h | 540/h | 90/h |
Machine | Sheep feet | Sheep heads | Piglet |
GX 8 | 80/h | 1000/h | 84/h |
GX 12 | 200/h | 1800/h | 156/h |
GX 15 | 280/h | 2400/h | 280/h |
TECHNICAL DESCRIPTION
These machines are entirely produced from stainless steel.
Our policy is one of continual development and technical specifications may change without prior notice. Capacities and consumptions stored are for equipment operating under average conditions.
They are delivered with :
• 1 thermostatic water mixing valve and thermometer
• 1 electrical control box with 24 V control for the two speed motor
Required energies :
• Poxer: 220/380V triphased 50 Hz
• Operating temperature of water: 65°C
Options :
• Complete automation
• Pneumatically operated exit door
• Loading skip
Other possible use :
• Head dehairing, pig feet, muzzle process and smout process